Investment & Consulting, News & Legislation
Some characteristics of industrial zones in Vietnam
Vietnam has more than 325 industrial parks, Industrial parks are distributed throughout the provinces of vietnam
Industrial parks are concentrated mainly in the Red River Delta (Northern), south-east (southern), south-west (southern) and some other in the middle.
Some characteristics of industrial zones in Vietnam
Northern | Middle | southern | |
Boder line | China, Lao | Lao | Cambodia |
Air port | Noi bai | Da Nang | Tan son nhat |
SeaPort | Hai phong, Dinh vu,
nghi son |
Danang,
Dung quat |
Vung tau, PTSC, Cat Cat lai |
Highway 1 (N – S) | ok | ||
Train (N – S) | OK | ||
Workshop rent a month | 1,5-3 USD | ||
Land rents in 50 years | 50 – 55 USD/m2 | ||
Power | Ok | ||
water | Ok | ||
TAX, CIT (priority policy) | Free for 02 years, next four years reduce 50%. | ||
Infrastructure | ok | ||
support | Good | good | best |
Leave a reply