Investment & Consulting, News & Event, News & Legislation
FDI IN VIET NAM 2016 – Favorite destination of Korean investors
By the end of 2016, the Korea is leader in the investment poured into Vietnam, both the number of projects and total investment of some 112 countries and about 51 billion US dollars, accounting for 17.3% 5,747 projects billion foreign investment rules in Vietnam.
No | Partner | Number of projects | The total investment capital registered
(Million dollars) |
Ratio |
1 | Korea | 5.747 | 50.706,440 | 17,3% |
2 | Japan | 3.280 | 42.058,303 | 14,3% |
3 | Singapore | 1.786 | 37.878,848 | 12,9% |
4 | Taiwan | 2.509 | 31.568,963 | 10,8% |
5 | BritishVirginIslands | 686 | 21.149,491 | 7,2% |
6 | Hong Kong | 1.161 | 16.937,044 | 5,8% |
7 | Malaysia | 546 | 12.295,234 | 4,2% |
8 | China | 1.555 | 10.521,718 | 3,6% |
Source: General Statistics Office of Vietnam
Leave a reply